Date | Person | Person | Time From | Time To |
10-Apr-20 | Yug abhishekmehta | Dhruv | 1000 | 1300 |
10-Apr-20 | Shipra | Vyom | 1000 | 1300 |
10-Apr-20 | Ryan Wason | Devna Maheshwari | 1000 | 1300 |
10-Apr-20 | Adithi M Bharadwaj | Hemagna | 1000 | 1300 |
10-Apr-20 | Tejnoor Singh Narula | Shourya Sinha | 1000 | 1300 |
10-Apr-20 | KVSAkhil | Noor Lamba | 1000 | 1300 |
10-Apr-20 | Ritwik Sharma | Vedant Yadav | 1000 | 1300 |
10-Apr-20 | Vihaan Lamba | Ariv Gupta | 1000 | 1300 |
10-Apr-20 | Siddhi | Dhriti parag kothari | 1000 | 1300 |
10-Apr-20 | Deepti Lamba | Nihaal navid | 1000 | 1300 |
10-Apr-20 | swati dalan | Preeti chugh | 1000 | 1300 |
10-Apr-20 | Ankita Bansal | Shanthi Sethilkumar | 1000 | 1300 |
10-Apr-20 | ALMAS AHMED | Neha Maheshwari | 1000 | 1300 |
10-Apr-20 | Divya Bhutani | Ranjith Kumar Thanneeru | 1000 | 1300 |
10-Apr-20 | Sanjana | Srividya | 1000 | 1300 |
10-Apr-20 | Pooja Shah | Deeksha Karwal | 1000 | 1300 |
10-Apr-20 | Pusplata pincha | Nina gupta | 1000 | 1300 |
10-Apr-20 | Yug abhishekmehta | Vyom | 1400 | 1700 |
10-Apr-20 | Dhruv | Ryan Wason | 1400 | 1700 |
10-Apr-20 | Devna Maheshwari | Adithi M Bharadwaj | 1400 | 1700 |
10-Apr-20 | Hemagna | Tejnoor Singh Narula | 1400 | 1700 |
10-Apr-20 | Shourya Sinha | KVSAkhil | 1400 | 1700 |
10-Apr-20 | Shipra | Ritwik Sharma | 1400 | 1700 |
10-Apr-20 | Vedant Yadav | Vihaan Lamba | 1400 | 1700 |
10-Apr-20 | Ariv Gupta | Siddhi | 1400 | 1700 |
10-Apr-20 | Dhriti parag kothari | Deepti Lamba | 1400 | 1700 |
10-Apr-20 | swati dalan | Ankita Bansal | 1400 | 1700 |
10-Apr-20 | Shanthi Sethilkumar | ALMAS AHMED | 1400 | 1700 |
10-Apr-20 | Neha Maheshwari | Divya Bhutani | 1400 | 1700 |
10-Apr-20 | Ranjith Kumar Thanneeru | Sanjana | 1400 | 1700 |
10-Apr-20 | Srividya | Pooja Shah | 1400 | 1700 |
10-Apr-20 | Deeksha Karwal | Pusplata pincha | 1400 | 1700 |
10-Apr-20 | Nina gupta | Preeti chugh | 1400 | 1700 |
10-Apr-20 | Udhyan Gupta | Anshi Parekh | 1800 | 2100 |
10-Apr-20 | Tanishka Bhutani | Sakshya | 1800 | 2100 |
10-Apr-20 | Suhani | Ananya Singh | 1800 | 2100 |
10-Apr-20 | Sanvi | Aashna Mattur | 1800 | 2100 |
10-Apr-20 | Jahnavi Rungta | Nihaal navid | 1800 | 2100 |
10-Apr-20 | Noor Lamba | Ananya Bhagwat | 1800 | 2100 |
10-Apr-20 | Shuchi jain | Zarin Rahman | 1800 | 2100 |
11-Apr-20 | Vidya Raja | Priyadarshani | 1000 | 1300 |
11-Apr-20 | Arrie | Hanisha Gupta | 1000 | 1300 |
11-Apr-20 | Kaashvi jolly | Ananya Singh | 1000 | 1300 |
11-Apr-20 | Varun shah | Manan | 1000 | 1300 |
11-Apr-20 | Adaa Gupta | Aarchi shah | 1000 | 1300 |
11-Apr-20 | Neelanjana Bid | Vidya Raja | 1000 | 1300 |
11-Apr-20 | Udhyan Gupta | Arrie | 1400 | 1700 |
11-Apr-20 | Anshi Parekh | Hanisha Gupta | 1400 | 1700 |
11-Apr-20 | Tanishka Bhutani | Kaashvi jolly | 1400 | 1700 |
11-Apr-20 | Sakshya | Suhani | 1400 | 1700 |
11-Apr-20 | Sanvi | Varun shah | 1400 | 1700 |
11-Apr-20 | Aashna Mattur | Jahnavi Rungta | 1400 | 1700 |
11-Apr-20 | Manan | Adaa Gupta | 1400 | 1700 |
11-Apr-20 | Aarchi shah | Ananya Bhagwat | 1400 | 1700 |
11-Apr-20 | Nilanjana Bid | Shuchi jain | 1400 | 1700 |
11-Apr-20 | Priyadarshani | Zarin Rahman | 1400 | 1700 |
How this works:
1. Within the time slot given, schedule a match with your opponent AND share results with us at tcpedit@gmail.com
2. The Qualifier Round will have 2 matches per person.
3. For each match that you win, you get 2 points. Draw gets 1 each and loss gets 0 points
4. In case of no show, abort, adjourn, or disconnect, the match is given to the other player as a walkover.
5. If you beat a player by a margin of over 100 points, you get a bonus 1 point
6. The top 16 players make it to the pre quarter finals
7. From Pre Quarter finals, this will be a knock out event. If you lose a match, you leave the tournament
8. No notification to tcpedit@gmail.com about the match by the designated time: Both players get 0 points
0 comments:
Post a Comment